| Code | Status | Description |
|---|---|---|
| 200 | OK | The request was processed successfully. |
| 201 | Created | The request was processed successfully, and a new resource was created. |
| 400 | Bad Request | The request contains missing parameters, is in an incorrect shape, or failed another validation test. |
| 401 | Unauthorized | Please verify that the authentication token is provided and is valid. |
| 404 | Not Found | The requested endpoint does not exist. |
| 500 | Server Error | Something went wrong on our end; please let us know if you are receiving this error. |
| Field | Description |
|---|---|
| type | Type of error. |
| code | Error code |
| message | A human-readable message that describes the reason for this error. Note that the content of this message is not intended to be parsed, and the format of this message can change at any moment. |

