> ## Documentation Index
> Fetch the complete documentation index at: https://developers.uqpay.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Countries Supporting Local Routes

> Countries where UQPAY supports local payment and collection routes, the most cost-effective way to move money globally.

Local routes are the most cost-effective way to move money globally. They utilize domestic market schemes to streamline payment processing between banks, including ACH, Faster Payments, and SEPA.

UQPAY supports SWIFT and local payments in more than 180 countries.

<Note>
  Indian Rupee (INR), Indonesian Rupiah (IDR), Malaysian Ringgit (MYR), and Philippine Peso (PHP) are restricted currencies. Direct funding is unavailable for these; they can only be obtained through currency conversion and are sold back only in exceptional cases.
</Note>

## Supported Countries

| Country        | Local Payment | Local Collection |
| -------------- | :-----------: | :--------------: |
| Australia      |      Yes      |                  |
| Austria        |      Yes      |        Yes       |
| Belgium        |      Yes      |        Yes       |
| Bulgaria       |      Yes      |        \*        |
| Canada         |      Yes      |        Yes       |
| Croatia        |      Yes      |        Yes       |
| Czech Republic |      Yes      |        \*        |
| Denmark        |      Yes      |        \*        |
| Estonia        |      Yes      |        Yes       |
| Finland        |      Yes      |        Yes       |
| France         |      Yes      |        Yes       |
| Germany        |      Yes      |        Yes       |
| Greece         |      Yes      |        Yes       |
| Hong Kong      |      Yes      |                  |
| Hungary        |      Yes      |        \*        |
| India          |      Yes      |                  |
| Indonesia      |      Yes      |                  |
| Ireland        |      Yes      |        Yes       |
| Italy          |      Yes      |        Yes       |
| Latvia         |      Yes      |        Yes       |
| Lithuania      |      Yes      |        Yes       |
| Luxembourg     |      Yes      |        Yes       |
| Malaysia       |      Yes      |                  |
| Mexico         |      Yes      |                  |
| Netherlands    |      Yes      |        Yes       |
| Norway         |      Yes      |        \*        |
| Philippines    |      Yes      |                  |
| Poland         |      Yes      |        \*        |
| Portugal       |      Yes      |        Yes       |
| Romania        |      Yes      |        \*        |
| San Marino     |      Yes      |                  |
| Singapore      |      Yes      |                  |
| Slovakia       |      Yes      |        Yes       |
| Slovenia       |      Yes      |        Yes       |
| Spain          |      Yes      |        Yes       |
| Sweden         |      Yes      |        \*        |
| United Kingdom |      Yes      |        Yes       |
| United States  |      Yes      |        Yes       |
| Vatican        |      Yes      |        Yes       |

\* Local collection is available if the originating bank is able to send EUR.
