> ## Documentation Index
> Fetch the complete documentation index at: https://developers.uqpay.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Supported Countries for Registration

> Complete list of countries supported for UQPAY registration, classified by risk level.

UQPAY provides registration support across numerous countries, each classified by risk level.

| Country                   | Risk Level |
| ------------------------- | ---------- |
| Ireland                   | Low        |
| Estonia                   | Medium     |
| Austria                   | Low        |
| Australia                 | Medium     |
| Bulgaria                  | High       |
| Belgium                   | Low        |
| Poland                    | Medium     |
| Denmark                   | Medium     |
| Germany                   | Low        |
| France                    | Low        |
| Philippines               | Medium     |
| Finland                   | Low        |
| South Korea               | Low        |
| Netherlands               | Low        |
| Canada (excluding Quebec) | Low        |
| Czech Republic            | Medium     |
| Croatia                   | Medium     |
| Latvia                    | Low        |
| Lithuania                 | Medium     |
| Luxembourg                | Low        |
| Romania                   | Medium     |
| Maldives                  | Medium     |
| Malta                     | Low        |
| Malaysia                  | Low        |
| United States             | Low        |
| Portugal                  | Low        |
| Japan                     | Medium     |
| Sweden                    | Low        |
| Cyprus                    | Low        |
| Sri Lanka                 | Medium     |
| Slovakia                  | Medium     |
| Slovenia                  | Low        |
| Taiwan                    | Low        |
| Thailand                  | Medium     |
| Spain                     | Low        |
| Greece                    | Low        |
| Hong Kong                 | Low        |
| Singapore                 | Low        |
| New Zealand               | Medium     |
| Hungary                   | Medium     |
| Italy                     | Low        |
| India                     | Low        |
| Indonesia                 | Medium     |
| United Kingdom            | Low        |
| Vietnam                   | High       |
| China                     | Medium     |
