> ## Documentation Index
> Fetch the complete documentation index at: https://developers.uqpay.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Industry Code Mapping

> Numeric industry codes accepted by the `business_details.industry` field when creating or updating a company sub-account.

This page lists the numeric industry codes accepted by the `industry` field under `business_details` when creating or updating a company-type sub-account through the [Create Sub Account](/account-center/v1.6/api-reference/create-sub-account) endpoint.

## Code format

* Values are numeric strings (e.g., `"0742"`).
* The field accepts only codes from the mapping table below — free-text industry names are rejected.

## Mapping table

| Code   | Description                                                  |
| ------ | ------------------------------------------------------------ |
| `0742` | Veterinary services                                          |
| `1520` | General contractors - residential buildings                  |
| `1711` | A/C, heating or plumbing contractors - sales & installation  |
| `1731` | Electrical contractors                                       |
| `1799` | Special trade contractors                                    |
| `2741` | Miscellaneous publishing and printing                        |
| `4121` | Taxicabs or limousines (also maps to Ridesharing)            |
| `4214` | Motor freight carriers, truck-local/long                     |
| `4215` | Courier services-air or ground, freight                      |
| `4411` | Cruise or steamship lines                                    |
| `4511` | Airlines, air carriers (not listed below)                    |
| `4722` | Travel agencies                                              |
| `4789` | Transportation services (NEC)                                |
| `4829` | Money orders -- wire transfer                                |
| `4900` | Electric, gas, sanitary, telephone or water utilities        |
| `5013` | Motor vehicle supplies and new parts                         |
| `5021` | Commercial furniture                                         |
| `5045` | Computers and computer peripheral equipment and software     |
| `5046` | Commercial equipment (NEC)                                   |
| `5047` | Medical, dental, ophthalmic and hospital equip               |
| `5085` | Industrial supplies (NEC)                                    |
| `5094` | Precious stones and metals, watches and jewelry              |
| `5111` | Stationery, office supplies, printing and writing paper      |
| `5122` | Drugs, drug proprietaries and druggist sundries              |
| `5193` | Florist supplies, nursery stock and flowers                  |
| `5199` | Non-durable goods (NEC)                                      |
| `5211` | Lumber and building materials stores                         |
| `5261` | Garden and lawn supply stores or nurseries                   |
| `5262` | Marketplaces                                                 |
| `5399` | General merchandise or convenience food stores               |
| `5411` | Grocery stores or supermarkets                               |
| `5511` | Auto/truck dealers new/used sale repair parts & lease        |
| `5533` | Automotive parts, accessories stores                         |
| `5641` | Children's and infants' wear stores                          |
| `5691` | Men's and women's clothing stores                            |
| `5712` | Furniture, home furnishings & equip stores excl appliances   |
| `5719` | Home furnishing specialty stores -- miscellaneous            |
| `5722` | Appliance stores (NEC) or household appliance stores         |
| `5732` | Electronic sales                                             |
| `5733` | Music stores, musical instruments, pianos, sheet music       |
| `5812` | Restaurants or eating places                                 |
| `5815` | Digital goods media: books, movies, music                    |
| `5816` | Digital goods: games                                         |
| `5817` | Digital goods - applications (excludes games)                |
| `5912` | Pharmacies or drug stores                                    |
| `5921` | Liquor, wine, package or beer stores                         |
| `5941` | Sporting goods stores                                        |
| `5943` | Stationery stores, office & school supply stores             |
| `5944` | Clock, jewelry, silverware or watch stores                   |
| `5945` | Hobby, toy or games stores                                   |
| `5947` | Card, gift, novelty or souvenir shops                        |
| `5977` | Cosmetic stores                                              |
| `5992` | Florists                                                     |
| `5993` | Cigar stores and stands                                      |
| `5995` | Pet shops, pet foods and supplies stores                     |
| `5999` | Miscellaneous & specialty stores                             |
| `6012` | Financial institutions - merchandise & services              |
| `6211` | Security brokers/dealers                                     |
| `6300` | Insurance sales and underwriting                             |
| `6513` | Real estate agents and managers-rentals                      |
| `7011` | Lodging, hotels, motels, resorts                             |
| `7032` | Sport/recreational camps                                     |
| `7210` | Cleaning, laundry and garment services                       |
| `7221` | Photographic studios                                         |
| `7273` | Dating or escort services                                    |
| `7298` | Beauty or health spas                                        |
| `7299` | Misc personal services not elsewhere classified              |
| `7311` | Advertising services                                         |
| `7333` | Photography, art and graphic -- commercial                   |
| `7349` | Cleaning and maintenance, janitorial services                |
| `7361` | Employment agencies or temporary help services               |
| `7372` | Computer programming, systems design or data processing serv |
| `7375` | Information retrieval services                               |
| `7379` | Computer maintenance, repair and services                    |
| `7392` | Management, public relations or consulting services          |
| `7394` | Equip, tool, furniture, appliance lease/rental               |
| `7399` | Business services (NEC)                                      |
| `7512` | Car rental agencies -- not listed below                      |
| `7800` | Government-owned lotteries                                   |
| `7801` | Government licensed casinos (online gambling)                |
| `7832` | Motion picture theaters                                      |
| `7929` | Bands, orchestras or entertainers                            |
| `7941` | Commercial/professional sports, promoters, athletic fields   |
| `7991` | Tourist attractions and exhibits                             |
| `7997` | Membership clubs incl sports, rec, athletic, country, golf   |
| `7999` | Amusement/recreational services not elsewhere classified     |
| `8011` | Doctors or physicians                                        |
| `8043` | Opticians                                                    |
| `8050` | Convalescent homes or nursing and personal care facilities   |
| `8062` | Hospitals                                                    |
| `8099` | Medical services and health practitioners (NEC)              |
| `8111` | Attorneys or legal services                                  |
| `8211` | Elementary or secondary schools                              |
| `8220` | Universities, colleges, sr colleges or professional schools  |
| `8249` | Vocational or trade schools                                  |
| `8299` | Schools and educational services (NEC)                       |
| `8351` | Day or child care services                                   |
| `8398` | Charitable or social services organizations                  |
| `8651` | Political organizations                                      |
| `8661` | Religious organizations                                      |
| `8911` | Architectural, engineering and surveying services            |
| `8931` | Accounting, bookkeeping or auditing services                 |
| `9399` | Government services (NEC) or fire departments                |
